ZKTeco CMP200R
Chargement... | Gate Opening/Closing Time | 6 seconds (max. 6 m) |
|---|---|
| Supply Voltage | AC110V / 220V, 50 / 60Hz |
| Power Consumption | 100W (max. 120W) |
| Remote Control Distance | ≤ 30 m |
| Remote Control Frequency | 430 MHz |
| Cabinet Material | Cold-rolled steel |
| Boom Material | Aluminum and wood |
| Operating Temperature | -25°C ~ +75°C |
| Operating Humidity | ≤ 90% |
| Housing Dimensions | 350 × 280 × 1010 mm |
| Packing Dimensions | 430 × 375 × 1100 mm |
| Net Weight | 45 kg |
| Gross Weight | 47 kg |
| Boom Type | Straight telescopic boom |
| Boom Weight | 4.5 kg (6 m) |
| Boom Length | 6 m (packaged length: 3.6 m) |
Avez-vous un avis ?
6 824,63 DH TTC
6 824,63 DH TTC6 278,65 DH TTC
6 278,65 DH TTC136,49 DH TTC
136,49 DH TTC3 264,55 DH TTC
3 264,55 DH TTC3 658,57 DH TTC
3 658,57 DH TTC245,68 DH TTC
245,68 DH TTC900,56 DH TTC
900,56 DH TTC2 251,42 DH TTC
2 251,42 DH TTC18 292,81 DH TTC
18 292,81 DH TTC21 951,38 DH TTC
21 951,38 DH TTC422,14 DH TTC
422,14 DH TTC703,56 DH TTC
703,56 DH TTC13 367,82 DH TTC
13 367,82 DH TTC17 898,82 DH TTC
17 898,82 DH TTC1 407,13 DH TTC
1 407,13 DH TTCPHOTOCELLULE SANS FIL POUR CMP200
13 367,82 DH TTC
13 367,82 DH TTC422,14 DH TTC
422,14 DH TTC22 683,08 DH TTC
22 683,08 DH TTC5 909,99 DH TTC
5 909,99 DH TTC5 909,99 DH TTC
5 909,99 DH TTC6 050,71 DH TTC
6 050,71 DH TTC







