ZKTeco SenseFace 2A [IC]
Chargement... | Model | SenseFace 2A MF |
| Display | 2.4" TFT Color LCD Screen (320 × 240) |
| Camera | WDR Binocular Camera (1 MP) |
| Operating System | Linux |
| Hardware |
CPU Dual Core 1GHz RAM: 512MB ROM: 8GB Speaker: 8Ω / 1W Microphone (-32dB) Physical Keys: 17 Fingerprint Sensor Optical Sensor |
| Authentication Methods | Face, Fingerprint, MIFARE Card, Password |
| Fingerprint Capacity | 3,000 |
| Face Capacity | 1,500 |
| Card Capacity | 3,000 |
| User Capacity | 3,000 |
| Transaction Capacity | 150,000 Logs |
| Max Password Length | 8 Digits |
| Authentication Speed |
Fingerprint: < 0.5 sec Facial Recognition: < 0.35 sec |
| Facial Recognition Distance | 30 cm ~ 200 cm |
| False Acceptance Rate (FAR) |
Face ≤ 0.01% Fingerprint ≤ 0.0001% |
| False Rejection Rate (FRR) |
Face ≤ 0.01% Fingerprint ≤ 0.01% |
| Biometric Algorithm |
ZKFinger V13.0 (Standard) ZKFace V4.0 (Optional) |
| Card Type |
MIFARE (Standard) IC Card (13.56MHz Optional) ID Card (125kHz Optional) |
| Communication | TCP/IP, Wi-Fi (Optional), USB Host, USB Device, RS485, Wiegand, Relay Output, Door Sensor, Exit Button |
| Standard Functions | ADMS, DST, Photo Capture, Event Logs, Access Levels, Anti-passback, Scheduled Bell, Multi Authentication, SIP Client, ONVIF, Tamper Alarm, QR Code Authentication |
| Optional Functions | Wireless Doorbell, IC Card, Wi-Fi, Video Intercom |
| Power Supply | DC 12V / 1.5A |
| Operating Temperature | -5°C ~ 45°C |
| Operating Humidity | 20% ~ 80% RH (Non-condensing) |
| Dimensions (L × W × H) | 205.20 × 74.19 × 33.30 mm |
| Net Weight | 0.258 kg |
| Installation | Wall Mount (Single Gang Box / Asian Gang Box) |
| Supported Software |
ZKBio CVAccess (AC PUSH) ZKBio Time (TA PUSH) ZKBio Zlink (Cloud) |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC4 502,86 DH TTC
4 502,86 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC4 052,57 DH TTC
4 052,57 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC5 994,42 DH TTC
5 994,42 DH TTC




![SenseFace 2A [IC] SenseFace 2A [IC]](/image.ashx?src=%2fimages%2fproducts%2fSenseFace_2A__IC_-1.webp&w=114&h=114&wm=1&name=ZKTeco-SenseFace+2A+%5bIC%5d)


