ZKTeco inBio160 Pro - inBio160 Pro
Chargement... | NumberofDoorsControlled | InBio-160 Pro: 1 Door |
|---|---|
| NumberofReadersSupported | InBio-160 Pro: 4 (2 RS-485 Reader, 2 26-bit wiegand reader) |
| TypesofReadersSupported | 26-bit Wiegand and RS485 FR Series Reader |
| NumberofInputs | InBio-160 Pro: 3 (Exit Button and Door Status, 1 AUX) |
| NumberofOutputs | InBio-160 Pro: 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) |
| CardHoldersCapacity | 60,000 |
| FingerprintCapacity | 20,000 |
| LogEventsCapacity | 100,000 |
| Communication | TCP/IP |
| PackageWeight | 3.6kg |
| CPU | 32 bit 1.2GHz CPU |
| RAM | 128MB |
| FlashMemory | 256MB |
| PowerSupply | 9.6V - 14.4V DC |
| OperatingTemperature | 0 - 45 °C |
| OperatingHumidity | 20% to 80% |
Avez-vous un avis ?
562,85 DH TTC
562,85 DH TTC5 347,14 DH TTC
5 347,14 DH TTC4 981,27 DH TTC
4 981,27 DH TTC11 876,26 DH TTC
11 876,26 DH TTC4 193,28 DH TTC
4 193,28 DH TTC3 517,86 DH TTC
3 517,86 DH TTC3 855,56 DH TTC
3 855,56 DH TTC3 011,28 DH TTC
3 011,28 DH TTC2 729,84 DH TTC
2 729,84 DH TTC4 727,99 DH TTC
4 727,99 DH TTC10 412,84 DH TTC
10 412,84 DH TTC2 026,28 DH TTC
2 026,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC12 664,26 DH TTC
12 664,26 DH TTC5 121,98 DH TTC
5 121,98 DH TTC4 277,70 DH TTC
4 277,70 DH TTC2 335,86 DH TTC
2 335,86 DH TTC2 814,29 DH TTC
2 814,29 DH TTC1 688,57 DH TTC
1 688,57 DH TTC2 335,86 DH TTC
2 335,86 DH TTC







