ZKTeco EC10
Chargement... | FloorButtonControlRelay | 10 |
|---|---|
| FingerprintCapacity | 3000 |
| LogEventsCapacity | 100,000 |
| Communication | TCP/IP and RS485 |
| PowerSupply | 12V DC 1A |
| RS485Address | Set by DIP switch |
| NumberofsupportedEX16 | 3 |
| RFIDCardCapacity | 30,000 |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC4 502,86 DH TTC
4 502,86 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC4 052,57 DH TTC
4 052,57 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC







