ZKTeco F22 [IC]
Chargement... | Display | 2.4-inch TFT LCD Color Screen |
|---|---|
| Fingerprint Capacity (optional) | 3,000 |
| Card Capacity | 5000(Optional) ID or Mifare card |
| Transaction Capacity | 30,000 |
| Sensor | Z-ID Sensor |
| Algorithm Version | ZKFinger V10.0 |
| Communication | RS232*, RS485*, TCP / IP, USB-host, Wi-Fi |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Input, Output |
| Aux. Input | 1ea for linkage function |
| Functions | DST, Automatic Status Switch (Optional), Record query, T9 input,14 digit user ID (Optional), Anti-passback, Scheduled-Bell, Printer(Optional), ADMS |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0 °C - 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension | 158.5 x 78.0 x 19.4mm (LxWxH) |
| SDK and Software | Standalone SDK, ZKBio Access IVS |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC4 502,86 DH TTC
4 502,86 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC4 052,57 DH TTC
4 052,57 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC




![F22 [IC] F22 [IC]](/image.ashx?src=%2fimages%2fproducts%2fF22__IC_-1.webp&w=114&h=114&wm=1&name=ZKTeco-F22+%5bIC%5d)


