ZKTeco SL02-ZL140H R
Chargement... | Battery Life | 1 years |
|---|---|
| Card Type | IC S50/S70 Card |
| Certifications | CE |
| Communication | ZigBee |
| Dimensions (L*W*D) | 334*75*64mm(W*L*D) |
| Door Thickness | 43 - 63mm |
| Emergency Mode | Support |
| Encoder | D147-H |
| Master Zigbee Gateway (Related Products) | SLG410 (Each gateway can support 6 locks) |
| Material | Housing(Aluminium alloy) |
| Operating Humidity | 5% to 95% RH |
| Operating Temperature | -20°C to 55°C |
| Power Supply | 4×AA alkaline battery |
| Supported Software/ Mobile App | ZKBioHLMS |
Avez-vous un avis ?
2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 814,29 DH TTC
2 814,29 DH TTC70,36 DH TTC
70,36 DH TTC70,36 DH TTC
70,36 DH TTC- Appelez pour le prix
337,72 DH TTC
337,72 DH TTC154,78 DH TTC
154,78 DH TTC3 434,54 DH TTC
3 434,54 DH TTC844,28 DH TTC
844,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC985,01 DH TTC
985,01 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 110,70 DH TTC
2 110,70 DH TTC4 362,14 DH TTC
4 362,14 DH TTC2 251,42 DH TTC
2 251,42 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 392,13 DH TTC
2 392,13 DH TTC1 688,57 DH TTC
1 688,57 DH TTC1 097,57 DH TTC
1 097,57 DH TTC







