ZKTeco SpeedFace-V4L Pro
Chargement... | Display | 4" LCD Color Touch Screen |
|---|---|
| Face Capacity | 1,000 (Optional: 2,000 + $5–10 USD) |
| Palm Capacity | 1,000 |
| Card Capacity | 1,000 (Optional: 2,000) |
| Transaction Capacity | 150,000 |
| Memory | 512MB RAM / 512MB Flash |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input/Output, RS485 |
| AC Adapter | DC 12V, 3A |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 10% – 90% |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Optional: | |
| MF (+$12) | |
| Video Intercom (+$5) | |
| Wi-Fi (+$5) | |
| Cable Box (+$3) | |
| HID (+$50) | |
| Felica (+$40) | |
| SDK | Access Control PUSH SDK |
| Software | ZKBio CVAccess |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC4 502,86 DH TTC
4 502,86 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC5 994,42 DH TTC
5 994,42 DH TTC







