ZKTeco SpeedFace-V5L [ID]
Chargement... | Display | 5-inch Touch Screen |
|---|---|
| Face Templates | 6,000 (Optional:10,000) |
| Palm Capacity | 3,000 (Customized) |
| Card Capacity | 10,000 |
| Transaction Capacity | 200,000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 14-digit User ID, Access Levels, Groups, Holidays,Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Hardware | 900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera,Adjustable Light Brightness LED, Barcodes Scanning |
| Communication | TCP / IP, Wi-Fi (Optional), Wiegand Input / Output, RS485* |
| QR Sensor | QR Code, PDF417, Data Matrix, MicroPDF417, Aztec |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Auxiliary Input, Auxiliary Output (Alarm) |
| Optional Functions | 13.56MHz IC Card (MF) |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithm | ZKFace 3.9 & ArmaturaPalm(Customized) |
| Power Supply | DC 12V 3A |
| Operating Humidity | 10% to 90% |
| Operating Temperature | -10°C to 45°C (14°F to 113°F) |
| Dimension | 91.93 * 202.93 * 21.5 (mm) (W*H*D) |
| Supported Software | Software: ZKBio CVAccessMobile App: ZKBio Zlink / ZSmartCloud Service: ZKBio Zlink |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC4 052,57 DH TTC
4 052,57 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC5 994,42 DH TTC
5 994,42 DH TTC




![SpeedFace-V5L [ID] SpeedFace-V5L [ID]](/image.ashx?src=%2fimages%2fproducts%2fSpeedFace-V5L__ID_-1.webp&w=114&h=114&wm=1&name=ZKTeco-SpeedFace-V5L+%5bID%5d)


