ZKTeco ZKBio510
Chargement... | Model Name | ZKBio510 |
|---|---|
| Processor | IntelÂź Celeron J1900 Quad-Core (2.0 GHz) |
| System Memory | 4 GB Standard, DDR3L 1333 MHz (max 8 GB) |
| Storage Device | 64 GB mSATA SSD (Standard), 1 Ă 2.5" HDD/SSD |
| Supported OS | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
| Audio | Realtek ALC662 |
| LCD Type | 15" TFT, LED backlight |
| Max. Resolution | 1024 Ă 768 |
| Touchscreen | 5-wire resistive analog or projected capacitive |
| Customer Display | LED (8-digit tube) |
| External I/O Ports: | |
| VGA | 1 Ă DB-15 |
| USB | 5 Ă USB 2.0, 1 Ă USB 3.0 |
| Serial | 1 Ă RS232 (up to 4) |
| LAN | 1 Ă RJ45 |
| Audio Out | 1 |
| Power Adapter | 12V DC 5A |
| Physical Environment: | |
| Operating Temperature | 0â ~ 35â @ 20%â80% humidity |
| Storage Temperature | â20â ~ 55â @ 20%â80% humidity |
| Certification | CE, FCC |
| Color | Black |
| Optional Components: | |
| Second LCD Screen | 12.1" TFT |
| Customer Display (VFD) | 20 columns Ă 2 lines |
| MSR | 3 Tracks |
| Fingerprint Reader | USB (SLK20R) |
Avez-vous un avis ?
- Appelez pour le prix
3 658,57 DH TTC
3 658,57 DH TTC12 439,13 DH TTC
12 439,13 DH TTC10 412,84 DH TTC
10 412,84 DH TTC7 879,99 DH TTC
7 879,99 DH TTCCaisse Enregistreuse ZKBio850 i5-4200U Écran Plat Tactile15" 8G RAM et 128G SSD
13 248,00 DH TTC
13 248,00 DH TTCEcran Tactile Tiroir Caisse Imprimante Lecteur Code Barre
15 393,90 DH TTC
15 393,90 DH TTC







