ZKTeco ZKH300
Chargement... | CPU | MTK Quad-Core Processor |
|---|---|
| Memory | RAM 2GB ROM 16GB |
| OS | Android11.0 |
| TouchScreen | True-Flat Projected Capacitive Multi-Touch |
| ThermalPrinter | Built-in 58mm thermal printer (Paper roll max. diameter 40mm) |
| PrintingSpeed | 70mm/s |
| RearCamera | 5MP ( Supports barcode and QR code scanning) |
| Battery | 7.4V 2800mAh battery |
| PowerInput | DC 5V 2A |
| OtherFeatures | Supports built-in virtual password keyboard Supports DES, 3 DES, RSA, SHA - 256 and AES algorithm |
| Wifi | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| SIM | 2 * SIM Card Slot (2G / 3G / 4G Communication) |
| USB | 1 * Type C USB (OTG) |
| USB2 | 1 * Mini USB serial port |
| NFC | Supports ISO / IEC 14443 Type A&B, IC, felica card, in line with the EMV/PBOC PAYPASS |
| FingerprintReader | Support SPI interface |
| Base | Charging function only |
| PackageDimensions | 220 * 105 * 85 (mm) |
| GrossWeight | 600g |
| ProductDimensions | 200*83*57.5 (mm) (L*W*H) |
| NetWeight | 414g |
| Appearance | Gray (Optional: red) |
| Certificate | CE, FCC |
| WorkingCondition | Temperature: 0°C to 55°C Humidity: 10% to 93% RH (non- condensing) |
| StorageCondition | Temperature: -20°C to 70°C Humidity: 10% to 93% RH (non-condensing) |
| PachageDimension | 220*105*85 (mm) (L*W*H) |
| NetWeights | 414g |
| GrossWeights | 600g |
| PackingList | 1 * POS Terminal, 1 * Power Adapter, 1 * USB Cable, 1 * Battery, 1 * Thermal Paper Roll |
Avez-vous un avis ?
- Appelez pour le prix
12 439,13 DH TTC
12 439,13 DH TTC10 412,84 DH TTC
10 412,84 DH TTC7 879,99 DH TTC
7 879,99 DH TTC6 332,14 DH TTC
6 332,14 DH TTCCaisse Enregistreuse ZKBio850 i5-4200U Écran Plat Tactile15" 8G RAM et 128G SSD
13 248,00 DH TTC
13 248,00 DH TTCEcran Tactile Tiroir Caisse Imprimante Lecteur Code Barre
15 393,90 DH TTC
15 393,90 DH TTC







