ZKTeco inBio160 Pro
Chargement... | NumberofDoorsControlled | InBio-160 Pro: 1 Door |
|---|---|
| NumberofReadersSupported | InBio-160 Pro: 4 (2 RS-485 Reader, 2 26-bit wiegand reader) |
| TypesofReadersSupported | 26-bit Wiegand and RS485 FR Series Reader |
| NumberofInputs | InBio-160 Pro: 3 (Exit Button and Door Status, 1 AUX) |
| NumberofOutputs | InBio-160 Pro: 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) |
| CardHoldersCapacity | 60,000 |
| FingerprintCapacity | 20,000 |
| LogEventsCapacity | 100,000 |
| Communication | TCP/IP |
| PackageWeight | 3.6kg |
| CPU | 32 bit 1.2GHz CPU |
| RAM | 128MB |
| FlashMemory | 256MB |
| PowerSupply | 9.6V - 14.4V DC |
| OperatingTemperature | 0 - 45 °C |
| OperatingHumidity | 20% to 80% |
Avez-vous un avis ?
844,28 DH TTC
844,28 DH TTC7 035,71 DH TTC
7 035,71 DH TTC4 502,86 DH TTC
4 502,86 DH TTC5 065,70 DH TTC
5 065,70 DH TTC4 221,42 DH TTC
4 221,42 DH TTC4 924,98 DH TTC
4 924,98 DH TTC3 236,41 DH TTC
3 236,41 DH TTC4 052,57 DH TTC
4 052,57 DH TTC2 448,42 DH TTC
2 448,42 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 532,85 DH TTC
2 532,85 DH TTC2 392,13 DH TTC
2 392,13 DH TTC4 502,86 DH TTC
4 502,86 DH TTC4 502,86 DH TTC
4 502,86 DH TTC2 955,00 DH TTC
2 955,00 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 167,00 DH TTC
2 167,00 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 913,70 DH TTC
1 913,70 DH TTC562,85 DH TTC
562,85 DH TTC







