ZKTeco SL01-T430N
Chargement... | Smart Lock Specifications | ||
| Material | Housing Material | Aluminum Alloy |
| Front Panel | Tempered Glass (2.5D edge processing) | |
| Color Options | Matt Black, Space Gray | |
| Mortise Lock | Type | European Standard |
| Backset | 55 mm | |
| Axe Distance | 72 mm | |
| Square Spindle | 7.8 mm | |
| Faceplate (H×W) | 24 × 235 mm | |
| Built-in Detectors | Anti-card Auxiliary Latch, Deadbolt | |
| Technical | Unlocking Methods | Fingerprint, Card, Passcode, ZSmart App, Voice Assistant, Mechanical Key |
| Capacity | User: 100, Fingerprint: 100, Passcode: 100, Card: 50, Mobile App Records: last 6 months | |
| Fingerprint Sensor | Capacitive (120×88 px) | |
| Card Reader | IC Card @13.56 MHz, NFC Supported | |
| Audio Prompt Language | English, Spanish | |
| Wireless Communication | Wi-Fi (IEEE 802.11 b/g/n) @ 2.4GHz, BLE 5.0 | |
| Emergency Power | USB Type-C Interface, DC 5V | |
| Power Supply | 8 × AA Alkaline Batteries | |
| Battery Life | Approximately 10 months | |
| Voice Assistant Platform | Amazon Alexa, Google Assistant | |
| Supported App | NGTeco Home App | |
| Door Compatibility | Door Type | Wooden Swing Door |
| Door Thickness | 35 to 60 mm | |
| Opening Direction | All Direction (reversible lever design) | |
| General | Net Weight | 2.5 kg |
| Gross Weight | 3.0 kg | |
| Product Dimensions (H×W×T) | Exterior: 330.9×75.2×25.3 mm / Interior: 330.9×75.2×24.5 mm | |
| Package Dimensions (L×W×H) | 225 × 130 × 430 mm | |
| Operating Temperature | -20°C to 55°C | |
| Operating Humidity | 10% to 90% RH (Non-condensing) | |
| Certifications | CE | |
| Standard Functions | Mobile App Management, Remote Unlock, Voice Control, Temporary Passcode, Anti-Peeping Codes, Doorbell, Volume Setting, Language Setting, Passage Mode, Do-Not-Disturb Mode, Admin Lockout Mode, Tamper Alarm, Low Battery Alarm, Firmware OTA. | |
| Package Contents | Exterior Assembly, Interior Assembly, Mortise Kit, IC Card ×2, Mechanical Key ×2, Studs & Screws Kit, Installation Template, User Manual. |
Avez-vous un avis ?
2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 814,29 DH TTC
2 814,29 DH TTC- Appelez pour le prix
337,72 DH TTC
337,72 DH TTC154,78 DH TTC
154,78 DH TTC3 434,54 DH TTC
3 434,54 DH TTC844,28 DH TTC
844,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC985,01 DH TTC
985,01 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 407,13 DH TTC
1 407,13 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 110,70 DH TTC
2 110,70 DH TTC4 362,14 DH TTC
4 362,14 DH TTC2 251,42 DH TTC
2 251,42 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 392,13 DH TTC
2 392,13 DH TTC1 097,57 DH TTC
1 097,57 DH TTC1 266,43 DH TTC
1 266,43 DH TTC1 829,29 DH TTC
1 829,29 DH TTC







