ZKTeco TS200
Chargement... | PowerRequirements | AC 110V/220V, 50/60Hz |
|---|---|
| ModelName | TS200 |
| WorkingTemperature | -28 °C - 60 °C |
| WorkingEnvironment | Indoor/Outdoor(if sheltered) |
| WorkingHumidity | 5%-80% |
| SpeedofThroughput | RFID Maximum 30/minute Fingerprint Maximum 25/minute |
| LaneWidthmm | 505 |
| Footprintmm | 785*1200 |
| DimensionLWH | L=1200, W=280, H=980 |
| DimensionwithPackingLWH | L=1275, W=370, H=1067 |
| NetWeightkg | 46 |
| LEDIndicator | Y |
| CabinetMaterial | SUS304 Stainless Steel |
| LidMaterial | SUS304 Stainless Steel |
| BarrierMaterial | SUS304 Stainless Steel |
| BarrierMovement | Rotating |
| EmergencyMode | Y |
| SecurityLevel | Medium |
| OptionsAccessories | Counter, SUS316 Cabinet and Lid, Remote Control |
Avez-vous un avis ?
8 442,84 DH TTC
8 442,84 DH TTC6 191,42 DH TTC
6 191,42 DH TTC7 879,99 DH TTC
7 879,99 DH TTC5 347,14 DH TTC
5 347,14 DH TTC109 756,92 DH TTC
109 756,92 DH TTC109 756,92 DH TTC
109 756,92 DH TTC80 488,42 DH TTC
80 488,42 DH TTC58 537,03 DH TTC
58 537,03 DH TTC73 171,27 DH TTC
73 171,27 DH TTC17 870,69 DH TTC
17 870,69 DH TTC23 077,10 DH TTC
23 077,10 DH TTC29 427,82 DH TTC
29 427,82 DH TTC35 488,07 DH TTC
35 488,07 DH TTC15 478,55 DH TTC
15 478,55 DH TTC6 472,84 DH TTC
6 472,84 DH TTC- Appelez pour le prix
13 508,54 DH TTC
13 508,54 DH TTC14 071,39 DH TTC
14 071,39 DH TTC8 020,70 DH TTC
8 020,70 DH TTC91 464,11 DH TTC
91 464,11 DH TTC69 512,72 DH TTC
69 512,72 DH TTC







